תיאור
מגבר 9 ערוצים Multizone מבית ONKYO דגם PAMC5501
| GENERAL: | |||||||||||||||||||||||||||||||
| THX Ultra2 Certified | ✓ | ||||||||||||||||||||||||||||||
| AMPLIFIER: | |||||||||||||||||||||||||||||||
| # Channels | 9 | ||||||||||||||||||||||||||||||
| Rated Power Output | |||||||||||||||||||||||||||||||
| 20 Hz to 20 kHz, 0.05% THD (FTC) | 150W Min. @ 8 ohms | ||||||||||||||||||||||||||||||
| Continuous 6 Ω Rated | ✓ | ||||||||||||||||||||||||||||||
| Continuous 4 Ω Rated | ✓ | ||||||||||||||||||||||||||||||
| WRAT (Wide Range Amplifier Technlogy) | ✓ | ||||||||||||||||||||||||||||||
| Amplifier Frequency Response | 5 Hz-100 kHz (+1 dB,-3 dB) |
||||||||||||||||||||||||||||||
| Push-Pull Amplification Design with Three-Stage Inverted Darlington Circuitry to Remove Distortion | ✓ | ||||||||||||||||||||||||||||||
| All Discrete Output Stage Circuitry | ✓ | ||||||||||||||||||||||||||||||
| Massive Shielded Toroidal Transformer | ✓ | ||||||||||||||||||||||||||||||
| Independent Power Supply | 3 | ||||||||||||||||||||||||||||||
| Large Capacitors for Effective Power Supply | ✓ (x2) (Customized 22,000 Microfarad Each) |
||||||||||||||||||||||||||||||
| Reference Grade Capacitors | X (Audio Tuned for Each Channel) |
||||||||||||||||||||||||||||||
| Large, Custom-Designed Power Transistors | ✓ | ||||||||||||||||||||||||||||||
| Low-Impedance, Copper Bus Plates for Perfect Ground Potential | ✓ | ||||||||||||||||||||||||||||||
| High-Current, Low-Impedance Circuit Boards with Thick Copper Foil | ✓ | ||||||||||||||||||||||||||||||
| CONNECTIONS: | |||||||||||||||||||||||||||||||
| Gold-Plated XLR Inputs | ✓ | ||||||||||||||||||||||||||||||
| Machined Solid Brass RCA Inputs | ✓ | ||||||||||||||||||||||||||||||
| Gold-Plated, Transparent Binding Posts | ✓ (5-way) | ||||||||||||||||||||||||||||||
| MISC: | |||||||||||||||||||||||||||||||
| Multi-Zone Capability (up to Zone 3)* | ✓ | ||||||||||||||||||||||||||||||
| Bi-Amping Capability* | ✓ | ||||||||||||||||||||||||||||||
| 12 V Trigger Input | ✓ | ||||||||||||||||||||||||||||||
| Auto Power Down Function | ✓ | ||||||||||||||||||||||||||||||
| Flat, High-Rigidity, Anti-Resonant Chassis | ✓ (1.6 mm Thick) | ||||||||||||||||||||||||||||||
| Aluminum Front Panel | ✓ | ||||||||||||||||||||||||||||||
Detachable AC Cord
|
✓ | ||||||||||||||||||||||||||||||
